top of page
TUBE
Extruded Round Tube (HT)

Extruded Round Tube (HT)
Available in 6061 & 6063 alloys
DIE NO. | OD | WALL | LBS/FT |
|---|---|---|---|
HT1280 | 1.000 | 0.125 | 0.405 |
HT1281 | 1.000 | 0.250 | 0.693 |
HT1355 | 1.250 | 0.250 | 0.924 |
HT1159 | 1.375 | 0.125 | 0.577 |
HT1282 | 1.375 | 0.250 | 1.040 |
HT1371 | 1.500 | 0.125 | 0.635 |
HT1305 | 1.500 | 0.250 | 1.155 |
HT1357 | 1.750 | 0.125 | 0.750 |
HT1283 | 2.000 | 0.125 | 0.866 |
HT1330 | 2.000 | 0.188 | 1.259 |
HT1122 | 2.000 | 0.250 | 1.599 |
HT1284 | 2.000 | 0.375 | 2.251 |
* = Stencil Subject to Inquiry
Extruded Square Tube (HSQ)
Extruded Square Tube Round Corners (HSQRC)

Extruded Square Tube (HSQ)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | WALL | LBS/FT | ALLOY EXCEPTION |
|---|---|---|---|---|
HSQ1202* | 0.750 | 0.125 | 0.364 | 6063 only |
HSQ0321 | 1.000 | 0.125 | 0.510 | |
HSQ0322 | 1.250 | 0.125 | 0.655 | |
HSQ0323 | 1.500 | 0.125 | 0.801 | |
HSQ1317 | 1.500 | 0.250 | 1.470 | |
HSQ0324 | 1.750 | 0.125 | 0.946 | |
HSQ0325 | 2.000 | 0.125 | 1.092 | |
HSQ0622 | 2.000 | 0.188 | 1.587 | |
HSQ0422 | 2.000 | 0.250 | 2.037 | |
HSQ0444 | 2.500 | 0.125 | 1.383 | |
HSQ1114 | 2.500 | 0.250 | 2.619 | |
HSQ0326 | 3.000 | 0.125 | 1.674 |
* = Stencil Subject to Inquiry
Extruded Rectangular Tube (HR)

Extruded Rectangular Tube (HR)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | WALL | LBS/FT | ALLOY EXCEPTION |
|---|---|---|---|---|---|
HR1215 * | 0.500 | 1.000 | 0.125 | 0.364 | 6063 only |
HR1211 | 0.750 | 1.500 | 0.125 | 0.582 | 6063 only |
HR1084 | 1.000 | 1.500 | 0.125 | 0.655 | |
HR0329 | 1.000 | 2.000 | 0.125 | 0.801 | |
HR1156 | 1.000 | 2.000 | 0.188 | 1.160 | |
HR1085 | 1.000 | 4.000 | 0.125 | 1.383 | 6063 only |
HR0451 | 1.250 | 1.500 | 0.188 | 1.039 | |
HR1088 | 1.250 | 2.500 | 0.125 | 1.019 | |
HR0330 | 1.500 | 2.000 | 0.125 | 0.946 | |
HR0448 | 1.500 | 2.500 | 0.125 | 1.092 | |
HR1367 | 1.500 | 3.000 | 0.188 | 1.805 | |
HR1214 | 1.500 | 6.000 | 0.125 | 2.110 |

Extruded Square Tube Round Corners (HSQRC)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | WALL | CORNER RADIUS | LBS/FT |
|---|---|---|---|---|
HSQRC1264 | 1.250 | 0.125 | .125 OCR, .015 ICR | 0.630 |
HSQRC1273 | 1.500 | 0.125 | .312 OCR, .192 ICR | 0.750 |
HSQRC1274 | 2.000 | 0.125 | .375 OCR, .255 ICR | 1.028 |
HSQRC1275 | 3.000 | 0.250 | .375 OCR, .125 ICR | 3.118 |
bottom of page
