top of page
BAR
Manifold Thunder Bar (MRB)

Thunder Bar 6061-T6511 (MRB)
Manifold Bar - Rectangle

-
Elevated mechanical properties - 48 ksi UTS minimum & 44 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial twist tolerance
-
1/2 commercial dimension tolerance all on the plus side
-
Carbon free surface, typical 85 Ra
DIE NO. | A DIM. | A TOL. | B DIM. | B TOL. | LBS/FT | MAX LENGTH |
|---|---|---|---|---|---|---|
MRB1978 | 0.750 | +.010 | 2.500 | +.024 | 2.229 | |
MRB1979 | 0.750 | +.010 | 3.000 | +.024 | 2.673 | |
MRB1934 | 0.750 | +.010 | 4.000 | +.034 | 3.566 | |
MRB1980 | 0.750 | +.010 | 6.000 | +.044 | 5.346 | |
MRB0669 | 0.875 | +.010 | 3.000 | +.024 | 3.117 | |
MRB2067 | 0.875 | +.010 | 8.000 | +.054 | 8.306 | |
MRB1234 | 1.000 | +.012 | 1.250 | +.012 | 1.485 | |
MRB0476 | 1.000 | +.012 | 1.500 | +.014 | 1.782 | |
MRB1821 | 1.000 | +.012 | 1.750 | +.014 | 2.078 | |
MRB0477 | 1.000 | +.012 | 2.000 | +.024 | 2.379 | |
MRB1891 | 1.000 | +.012 | 2.250 | +.024 | 2.675 | |
MRB1727 | 1.000 | +.012 | 2.500 | +.024 | 2.971 |
Extruded Rectangular Bar (RB)

Extruded Rectangular Bar 6061-T6511 (RB)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
RB0065 * | 0.188 | 1.500 | 0.331 |
RB0066 | 0.188 | 2.000 | 0.442 |
RB0357 | 0.188 | 2.500 | 0.552 |
RB0067 | 0.188 | 3.000 | 0.663 |
RB0545 | 0.188 | 4.000 | 0.884 |
RB0071 * | 0.250 | 1.250 | 0.367 |
RB0072 | 0.250 | 1.500 | 0.441 |
RB1292 | 0.250 | 1.625 | 0.477 |
RB0549 | 0.250 | 1.750 | 0.514 |
RB0073 | 0.250 | 2.000 | 0.588 |
RB0560 | 0.250 | 2.250 | 0.661 |
RB0074 | 0.250 | 2.500 | 0.735 |
* = Stencil Subject to Inquiry
Manifold Thunder Bar (MSQ)


Thunder Bar 6061-T6511 (MSQ)
Manifold Bar - Square
-
Elevated mechanical properties - 48 ksi UTS minimum & 43 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial twist tolerance
-
1/2 commercial dimension tolerance all on the plus side
-
Carbon free surface, typical 85 Ra
DIE NO. | SIZE | TOL. | LBS/FT |
|---|---|---|---|
MSQ1260 | 0.750 | +.010 | 0.669 |
MSQ1248 | 0.875 | +.010 | 0.910 |
MSQ1825 | 1.000 | +.012 | 1.189 |
MSQ1323 | 1.125 | +.012 | 1.503 |
MSQ0625 | 1.246 | +.012 | 1.846 |
MSQ1866 | 1.250 | +.012 | 1.854 |
MSQ1300 | 1.375 | +.012 | 2.242 |
MSQ1793 | 1.500 | +.014 | 2.670 |
MSQ1836 | 1.625 | +.014 | 3.132 |
MSQ0663 | 1.750 | +.014 | 3.630 |
MSQ0487 | 2.000 | +.024 | 4.760 |
MSQ1594 | 2.250 | +.024 | 6.016 |
Extruded Square Bar (SQ)
Hexagonal Bar (XB)

Extruded Square Bar 6061-T6511 (SQ)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | LBS/FT |
|---|---|---|
SQ0037 | 0.500 | 0.294 |
SQ0038 | 0.625 | 0.459 |
SQ0617 | 2.125 | 5.310 |
SQ1729 | 3.625 | 15.452 |
SQ0983 | 5.250 | 32.413 |
SQ0933 | 7.000 | 57.623 |

Hexagonal Bar 6061-T6511 (XB)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | TOL. | LBS/FT |
|---|---|---|---|
XB0054 | 0.750 | +/-.005 | 0.573 |
XB1076 | 0.813 | +/-.005 | 0.673 |
XB0055 | 0.875 | +/-.005 | 0.780 |
XB0584 | 0.937 | +/-.005 | 0.896 |
XB0652 | 0.998 | +/ .005 | 1.015 |
XB0056 | 1.000 | +/-.005 | 1.018 |
XB0585 | 1.062 | +/-.006 | 1.151 |
XB0057 | 1.125 | +/-.006 | 1.289 |
XB0580 | 1.188 | +/-.006 | 1.437 |
XB0058 | 1.250 | +/-.006 | 1.591 |
XB0586 | 1.312 | +/-.006 | 1.756 |
XB0059 | 1.375 | +/-.006 | 1.925 |
Bus Bar Full Round Edge (BBFRE)
Bus Bar Full Round Edge 6101 (BBFRE)
Available in 6061 & 6063 alloys

DIE NO. | A DIM. | B DIM. | RADUIS | LBS/FT |
|---|---|---|---|---|
BBFRE3070 | 0.250 | 1.500 | 0.125 | 0.421 |
BBFRE1140 | 0.250 | 2.000 | 0.125 | 0.573 |
BBFRE3091 | 0.250 | 2.500 | 0.125 | 0.712 |
BBFRE1141 | 0.250 | 3.000 | 0.125 | 0.867 |
BBFRE1426 | 0.250 | 4.000 | 0.125 | 1.148 |
BBFRE1427 | 0.250 | 6.000 | 0.125 | 1.730 |
BBFRE3084 | 0.375 | 4.000 | 0.188 | 1.711 |
BBFRE2424 | 0.375 | 5.000 | 0.188 | 2.148 |
BBFRE1230 | 0.500 | 2.000 | 0.250 | 1.112 |
BBFRE2429 | 0.500 | 4.000 | 0.250 | 2.265 |
BBFRE2178 | 0.500 | 6.000 | 0.250 | 3.429 |
bottom of page


