top of page
CHANNELS
Architectural Channels (AC)




Architectural Channels (AC)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
|---|---|---|---|---|
AC0248 * | 1.000 | 1.000 | 0.125 | 0.400 |
AC1224 | 1.000 | 2.000 | 0.125 | 0.699 |
AC0249 | 1.250 | 1.250 | 0.125 | 0.515 |
AC1217 | 1.500 | 0.750 | 0.125 | 0.405 |
AC1219 | 1.500 | 1.000 | 0.125 | 0.477 |
AC1066 | 1.500 | 1.500 | 0.125 | 0.624 |
AC1113 | 1.750 | 1.000 | 0.125 | 0.515 |
AC0250 | 2.000 | 1.000 | 0.125 | 0.552 |
AC1221 | 2.000 | 2.000 | 0.125 | 0.846 |
AC1046 | 2.000 | 2.000 | 0.250 | 1.617 |
AC1223 | 2.250 | 0.875 | 0.125 | 0.552 |
AC1295 | 2.500 | 1.000 | 0.125 | 0.625 |
* = Stencil Subject to Inquiry
American Standard Channels (SC)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
|---|---|---|---|---|
SC0252 | 3.000 | 1.410 | 0.170 | 1.418 |
SC0253 | 3.000 | 1.498 | 0.258 | 1.729 |
SC0254 | 3.000 | 1.596 | 0.356 | 2.074 |
SC0255 | 4.000 | 1.580 | 0.180 | 1.846 |
SC0256 | 4.000 | 1.647 | 0.247 | 2.161 |
SC0257 | 4.000 | 1.720 | 0.320 | 2.505 |
SC0258 | 5.000 | 1.750 | 0.190 | 2.316 |
SC0259 | 5.000 | 1.885 | 0.325 | 3.109 |
SC0530 | 5.000 | 2.032 | 0.472 | 3.974 |
SC0260 | 6.000 | 1.920 | 0.200 | 2.826 |
SC0261 | 6.000 | 1.945 | 0.225 | 3.002 |
SC0262 | 6.000 | 2.034 | 0.314 | 3.630 |
Aluminum Association
Standard Channels (SCA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
|---|---|---|---|---|
SCA0271 | 2.000 | 1.000 | 0.130 | 0.576 |
SCA0272 | 2.000 | 1.250 | 0.170 | 1.071 |
SCA0273 | 3.000 | 1.500 | 0.130 | 1.135 |
SCA0274 | 3.000 | 1.750 | 0.170 | 1.597 |
SCA0275 | 4.000 | 2.000 | 0.150 | 1.738 |
SCA0276 | 4.000 | 2.250 | 0.190 | 2.331 |
SCA0277 | 5.000 | 2.250 | 0.150 | 2.212 |
SCA0278 | 5.000 | 2.750 | 0.190 | 3.089 |
SCA0283 | 6.000 | 2.500 | 0.170 | 2.834 |
SCA0279 | 6.000 | 3.250 | 0.210 | 4.030 |
SCA0542 | 7.000 | 2.750 | 0.170 | 3.205 |
SCA0280 | 7.000 | 3.500 | 0.210 | 4.715 |
Canadian Channels (CANC)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
|---|---|---|---|---|
CANC1265 | 3.000 | 1.500 | 0.188 | 1.484 |
CANC1266 | 3.000 | 2.000 | 0.250 | 2.184 |
CANC1267 | 4.000 | 2.000 | 0.250 | 2.530 |
CANC1933 | 6.000 | 2.000 | 0.281 | 3.595 |
CANC1272 | 6.000 | 2.500 | 0.250 | 3.523 |
CANC2125 | 6.000 | 3.500 | 0.375 | 6.417 |
CANC2124 | 10.000 | 3.000 | 0.281 | 6.231 |
CANC2123 | 12.000 | 4.000 | 0.375 | 10.281 |
American Standard Channels (SC)
Aluminum Association Standard Channels (SCA)
Canadian Channels (CANC)
bottom of page
