top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1873 | 0.250 | 8.000 | 2.437 |
VPL0989 | 0.250 | 10.000 | 3.048 |
VPL0990 | 0.250 | 12.000 | 3.657 |
VPL1874 | 0.375 | 8.000 | 3.619 |
VPL1875 | 0.375 | 10.000 | 4.525 |
VPL1512 | 0.375 | 12.000 | 5.429 |
VPL1974 | 0.375 | 14.000 | 6.333 |
VPL1879 | 0.500 | 8.000 | 4.828 |
VPL1965 | 0.500 | 8.500 | 5.139 |
VPL1876 | 0.500 | 10.000 | 6.038 |
VPL1506 | 0.500 | 12.000 | 7.244 |
VPL1877 | 0.500 | 14.000 | 8.450 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0730 | 0.250 | 10.000 | 2.939 |
PL0858 | 0.250 | 11.250 | 3.307 |
PL0731 | 0.250 | 12.000 | 3.527 |
PL0888 | 0.250 | 13.000 | 3.821 |
PL0078 | 0.250 | 6.000 | 1.763 |
PL0599 | 0.250 | 6.500 | 1.910 |
PL0508 | 0.250 | 7.000 | 2.057 |
PL0536 | 0.250 | 7.500 | 2.205 |
PL0172 | 0.250 | 8.000 | 2.351 |
PL0687 | 0.250 | 8.500 | 2.498 |
PL0845 | 0.250 | 9.000 | 2.645 |
PL0732 | 0.375 | 10.000 | 4.409 |
Extruded Plate (PL)
bottom of page
