top of page
Lightning Rod Tite
ROD

Lightning Rod Tite 6061-T6511 (RD)
​
-
Elevated mechanical properties - 48 ksi UTS minimum & 44 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial bow tolerance
-
Meets or exceeds cold finished dimensional tolerances on select sizes
-
Carbon free surface, typical 85 Ra
DIE NO. | DIAMETER | TOL. | LBS/FT | MAX LENGTH < 144" | TEMPER EXCEPTIONS |
|---|---|---|---|---|---|
RD0370 | 0.562 | +.004/-.003 | 0.292 | ||
RD0002 | 0.625 | +.004/-.003 | 0.361 | ||
RD0371 | 0.688 | +.004/-.003 | 0.437 | ||
RD0003 | 0.750 | +.004/-.003 | 0.520 | ||
RD0372 | 0.812 | +.004/-.003 | 0.609 | ||
RD1193 | 0.820 | +.004/-.003 | 0.621 | ||
RD0004 | 0.875 | +.004/-.003 | 0.707 | ||
RD0618 | 0.890 | +.004/-.003 | 0.731 | ||
RD0373 | 0.938 | +.004/-.003 | 0.813 | ||
RD0005 | 1.000 | +.004/-.003 | 0.924 | ||
RD1030 | 1.031 | +.005/-.004 | 0.982 | ||
RD0374 | 1.062 | +.005/-.004 | 1.042 |
bottom of page



