top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL1667 | 1.500 | 7.500 | 13.229 |
PL0190 | 1.500 | 8.000 | 14.112 |
PL0389 | 1.500 | 8.500 | 14.993 |
PL0795 | 1.500 | 9.000 | 15.875 |
PL0797 | 1.750 | 10.000 | 20.579 |
PL1770 | 1.750 | 11.000 | 22.637 |
PL0812 | 1.750 | 12.000 | 24.695 |
PL0971 | 1.750 | 13.250 | 27.268 |
PL0813 | 1.750 | 14.000 | 28.811 |
PL0587 | 1.750 | 6.000 | 12.348 |
PL0597 | 1.750 | 7.500 | 15.434 |
PL0544 | 1.750 | 8.000 | 16.463 |
Extruded Plate (PL)
bottom of page
