top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0425 | 1.250 | 8.000 | 11.759 |
PL0878 | 1.250 | 8.500 | 12.494 |
PL0844 | 1.250 | 9.000 | 13.229 |
PL0744 | 1.500 | 10.000 | 17.639 |
PL1702 | 1.500 | 11.000 | 19.403 |
PL0746 | 1.500 | 12.000 | 21.167 |
PL0811 | 1.500 | 14.000 | 24.695 |
PL1741 | 1.500 | 14.500 | 25.577 |
PL0144 | 1.500 | 6.000 | 10.583 |
PL0388 | 1.500 | 6.500 | 11.465 |
PL1553 | 1.500 | 6.750 | 11.906 |
PL0523 | 1.500 | 7.000 | 12.347 |
Extruded Plate (PL)
bottom of page
