top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0916 | 1.250 | 10.500 | 15.434 |
PL1557 | 1.250 | 10.750 | 15.802 |
PL0743 | 1.250 | 12.000 | 17.639 |
PL0809 | 1.250 | 12.500 | 18.374 |
PL0803 | 1.250 | 13.000 | 19.109 |
PL1603 | 1.250 | 13.500 | 19.844 |
PL0810 | 1.250 | 14.000 | 20.579 |
PL0137 | 1.250 | 6.000 | 8.819 |
PL1550 | 1.250 | 6.250 | 9.187 |
PL0923 | 1.250 | 6.500 | 9.554 |
PL0515 | 1.250 | 7.000 | 10.289 |
PL2214 | 1.250 | 7.500 | 11.024 |
Extruded Plate (PL)
bottom of page
