top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0808 | 1.000 | 14.000 | 16.463 |
PL0130 | 1.000 | 6.000 | 7.055 |
PL1549 | 1.000 | 6.250 | 7.349 |
PL0607 | 1.000 | 6.500 | 7.643 |
PL0419 | 1.000 | 7.000 | 8.231 |
PL0609 | 1.000 | 7.250 | 8.525 |
PL0187 | 1.000 | 8.000 | 9.408 |
PL1602 | 1.000 | 8.500 | 9.995 |
PL0579 | 1.000 | 9.000 | 10.583 |
PL1841 | 1.000 | 9.500 | 11.171 |
PL0953 | 1.125 | 13.000 | 17.198 |
PL0742 | 1.250 | 10.000 | 14.699 |
Extruded Plate (PL)
bottom of page
