top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0601 | 0.750 | 7.500 | 6.614 |
PL0183 | 0.750 | 8.000 | 7.056 |
PL0894 | 0.750 | 8.500 | 7.496 |
PL0590 | 0.750 | 9.000 | 7.937 |
PL0739 | 0.875 | 10.000 | 10.289 |
PL0574 | 0.875 | 6.000 | 6.186 |
PL0606 | 0.875 | 7.000 | 7.202 |
PL0524 | 0.875 | 8.000 | 8.231 |
PL0740 | 1.000 | 10.000 | 11.759 |
PL1556 | 1.000 | 10.750 | 12.641 |
PL0741 | 1.000 | 12.000 | 14.111 |
PL1769 | 1.000 | 13.000 | 15.287 |
Extruded Plate (PL)
bottom of page
