top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0110 | 0.625 | 6.000 | 4.409 |
PL0578 | 0.625 | 6.500 | 4.777 |
PL0535 | 0.625 | 7.000 | 5.145 |
PL0415 | 0.625 | 8.000 | 5.879 |
PL0416 | 0.625 | 9.000 | 6.614 |
PL0533 | 0.750 | 10.000 | 8.820 |
PL2212 | 0.750 | 11.000 | 9.701 |
PL0738 | 0.750 | 12.000 | 10.583 |
PL0807 | 0.750 | 14.000 | 12.347 |
PL0121 | 0.750 | 6.000 | 5.291 |
PL0649 | 0.750 | 6.500 | 5.732 |
PL0497 | 0.750 | 7.000 | 6.173 |
Extruded Plate (PL)
bottom of page
