top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1924 | 1.250 | 8.000 | 11.992 |
VPL1808 | 1.250 | 10.000 | 14.997 |
VPL1723 | 1.250 | 12.000 | 17.991 |
VPL2060 | 1.250 | 14.000 | 20.986 |
VPL1513 | 1.500 | 8.000 | 14.354 |
VPL1508 | 1.500 | 10.000 | 17.952 |
VPL1500 | 1.500 | 12.000 | 21.535 |
VPL1519 | 1.500 | 14.000 | 25.120 |
VPL1515 | 1.750 | 8.000 | 16.764 |
VPL1510 | 1.750 | 12.000 | 25.151 |
VPL1959 | 1.750 | 14.000 | 29.338 |
VPL1881 | 2.000 | 8.000 | 19.155 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0735 | 0.500 | 12.000 | 7.055 |
PL0805 | 0.500 | 14.000 | 8.231 |
PL0102 | 0.500 | 6.000 | 3.527 |
PL0496 | 0.500 | 6.500 | 3.821 |
PL0413 | 0.500 | 7.000 | 4.116 |
PL0179 | 0.500 | 8.000 | 4.704 |
PL1965 | 0.500 | 8.500 | 4.997 |
PL0591 | 0.500 | 9.000 | 5.291 |
PL1840 | 0.500 | 9.500 | 5.585 |
PL0736 | 0.625 | 10.000 | 7.349 |
PL0737 | 0.625 | 12.000 | 8.819 |
PL0806 | 0.625 | 14.000 | 10.289 |
Extruded Plate (PL)
bottom of page
