top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1509 | 0.625 | 8.000 | 6.010 |
VPL1878 | 0.625 | 10.000 | 7.516 |
VPL1502 | 0.625 | 12.000 | 9.016 |
VPL1505 | 0.625 | 14.000 | 10.467 |
VPL1517 | 0.750 | 8.000 | 7.229 |
VPL1520 | 0.750 | 10.000 | 8.993 |
VPL1501 | 0.750 | 12.000 | 10.845 |
VPL1503 | 0.750 | 14.000 | 12.650 |
VPL1880 | 1.000 | 8.000 | 9.629 |
VPL1882 | 1.000 | 10.000 | 12.042 |
VPL1511 | 1.000 | 12.000 | 14.446 |
VPL1507 | 1.000 | 14.000 | 16.850 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL0733 | 0.375 | 12.000 | 5.291 |
PL0886 | 0.375 | 14.000 | 6.173 |
PL0090 | 0.375 | 6.000 | 2.645 |
PL0987 | 0.375 | 6.500 | 2.866 |
PL0455 | 0.375 | 7.000 | 3.086 |
PL0176 | 0.375 | 8.000 | 3.528 |
PL0600 | 0.375 | 8.500 | 3.748 |
PL0563 | 0.375 | 9.000 | 3.969 |
PL0986 | 0.437 | 6.500 | 3.340 |
PL0734 | 0.500 | 10.000 | 5.879 |
PL0874 | 0.500 | 10.500 | 6.173 |
PL1601 | 0.500 | 11.500 | 6.761 |
Extruded Plate (PL)
bottom of page
