top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL1526 | 2.250 | 9.500 | 25.136 |
PL0833 | 2.500 | 10.000 | 29.399 |
PL0817 | 2.500 | 12.000 | 35.279 |
PL0818 | 2.500 | 14.000 | 41.159 |
PL1717 | 2.500 | 7.000 | 20.579 |
PL0832 | 2.500 | 7.500 | 22.049 |
PL0798 | 2.500 | 8.000 | 23.519 |
PL1626 | 2.625 | 6.750 | 20.836 |
PL1858 | 2.750 | 11.000 | 35.573 |
PL0947 | 2.750 | 12.000 | 38.807 |
PL0800 | 3.000 | 10.000 | 35.279 |
PL1857 | 3.000 | 11.000 | 38.807 |
Extruded Plate (PL)
bottom of page
