top of page
PLATE
Velocity Plate (VPL)

The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN


Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |

Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
|---|---|---|---|
PL1623 | 1.750 | 8.500 | 17.492 |
PL0796 | 1.750 | 9.000 | 18.521 |
PL0750 | 2.000 | 10.000 | 23.519 |
PL0751 | 2.000 | 12.000 | 28.223 |
PL0814 | 2.000 | 14.000 | 32.927 |
PL0151 | 2.000 | 6.000 | 14.111 |
PL0592 | 2.000 | 7.000 | 16.463 |
PL0745 | 2.000 | 8.000 | 18.815 |
PL0749 | 2.000 | 9.000 | 21.167 |
PL0856 | 2.250 | 10.000 | 26.459 |
PL0815 | 2.250 | 12.000 | 31.751 |
PL0816 | 2.250 | 13.000 | 34.397 |
Extruded Plate (PL)
bottom of page
