Structural Equal Angles (SA)
Available in 6061 & 6063 alloys
* = Stencil Subject to Inquiry
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
SA0196 * | 1.000 | 1.000 | 0.188 | 0.400 |
SA0197 * | 1.000 | 1.000 | 0.250 | 0.514 |
SA0199 | 1.250 | 1.250 | 0.188 | 0.510 |
SA0200 | 1.250 | 1.250 | 0.250 | 0.662 |
SA0201 | 1.500 | 1.500 | 0.125 | 0.425 |
SA0202 | 1.500 | 1.500 | 0.188 | 0.623 |
SA0203 | 1.500 | 1.500 | 0.250 | 0.809 |
SA0464 | 1.750 | 1.750 | 0.125 | 0.497 |
SA0380 | 1.750 | 1.750 | 0.188 | 0.734 |
SA0204 | 1.750 | 1.750 | 0.250 | 0.956 |
SA0205 | 2.000 | 2.000 | 0.125 | 0.577 |
SA0206 | 2.000 | 2.000 | 0.188 | 0.849 |
SA0207 | 2.000 | 2.000 | 0.250 | 1.110 |
SA0566 | 2.000 | 2.000 | 0.312 | 1.361 |
SA0208 | 2.000 | 2.000 | 0.375 | 1.606 |
SA0540 | 2.500 | 2.500 | 0.125 | 0.724 |
SA0209 | 2.500 | 2.500 | 0.188 | 1.073 |
SA0210 | 2.500 | 2.500 | 0.250 | 1.404 |
SA1153 | 2.500 | 2.500 | 0.313 | 1.729 |
SA0211 | 2.500 | 2.500 | 0.375 | 2.047 |
SA0212 | 3.000 | 3.000 | 0.188 | 1.278 |
SA0213 | 3.000 | 3.000 | 0.250 | 1.684 |
SA0381 | 3.000 | 3.000 | 0.312 | 2.083 |
SA0214 | 3.000 | 3.000 | 0.375 | 2.475 |
SA0215 | 3.000 | 3.000 | 0.500 | 3.227 |
SA0216 | 3.500 | 3.500 | 0.250 | 1.989 |
SA0217 | 3.500 | 3.500 | 0.375 | 2.927 |
SA0382 | 3.500 | 3.500 | 0.500 | 3.826 |
SA0218 | 4.000 | 4.000 | 0.250 | 2.283 |
SA0219 | 4.000 | 4.000 | 0.375 | 3.368 |
SA0220 | 4.000 | 4.000 | 0.500 | 4.414 |
SA1052 | 5.000 | 5.000 | 0.250 | 2.894 |
SA0221 | 5.000 | 5.000 | 0.375 | 4.237 |
SA0222 | 5.000 | 5.000 | 0.500 | 5.578 |
SA2119 | 6.000 | 6.000 | 0.250 | 3.486 |
SA0223 | 6.000 | 6.000 | 0.375 | 5.119 |
SA0224 | 6.000 | 6.000 | 0.500 | 6.754 |
SA0770 | 8.000 | 8.000 | 0.500 | 9.141 |
SA2150 | 8.000 | 8.000 | 0.750 | 13.478 |
SA2151 | 8.000 | 8.000 | 1.000 | 17.668 |
* = Stencil Subject to Inquiry
Structural Unequal Angles (SUA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
SUA1040 | 1.500 | 1.000 | 0.250 | 0.662 |
SUA0451 | 1.500 | 1.250 | 0.188 | 0.567 |
SUA1032 | 1.750 | 1.250 | 0.188 | 0.623 |
SUA1397 | 2.000 | 1.000 | 0.125 | 0.419 |
SUA0226 | 2.000 | 1.500 | 0.188 | 0.731 |
SUA0227 | 2.000 | 1.500 | 0.250 | 0.956 |
SUA0513 | 2.500 | 1.500 | 0.188 | 0.849 |
SUA0565 | 2.500 | 1.500 | 0.250 | 1.110 |
SUA0228 | 2.500 | 2.000 | 0.188 | 0.958 |
SUA0229 | 2.500 | 2.000 | 0.250 | 1.257 |
SUA0230 | 3.000 | 2.000 | 0.188 | 1.070 |
SUA0231 | 3.000 | 2.000 | 0.250 | 1.403 |
SUA0232 | 3.000 | 2.000 | 0.375 | 2.046 |
SUA0384 | 3.000 | 2.500 | 0.250 | 1.537 |
SUA0569 | 3.000 | 2.500 | 0.375 | 2.253 |
SUA0233 | 3.500 | 2.500 | 0.250 | 1.684 |
SUA0385 | 3.500 | 2.500 | 0.375 | 2.474 |
SUA2096 | 4.000 | 2.000 | 0.250 | 1.677 |
SUA0234 | 4.000 | 3.000 | 0.250 | 1.989 |
SUA0235 | 4.000 | 3.000 | 0.375 | 2.926 |
SUA0462 | 4.000 | 3.000 | 0.500 | 3.826 |
SUA1304 | 5.000 | 3.000 | 0.250 | 2.269 |
SUA0236 | 5.000 | 3.000 | 0.375 | 3.349 |
SUA0505 | 5.000 | 3.000 | 0.500 | 4.396 |
SUA1734 | 5.000 | 3.500 | 0.500 | 4.703 |
SUA2121 | 6.000 | 3.000 | 0.250 | 2.604 |
SUA0511 | 6.000 | 3.000 | 0.375 | 3.768 |
SUA0546 | 6.000 | 3.500 | 0.500 | 5.306 |
SUA0237 | 6.000 | 4.000 | 0.375 | 4.237 |
SUA0238 | 6.000 | 4.000 | 0.500 | 5.578 |
SUA0854 | 8.000 | 6.000 | 0.500 | 7.952 |
SUA0771 | 8.000 | 6.000 | 0.750 | 11.679 |
Architectural Equal Angles (AA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
AA1225 * | 1.000 | 1.000 | 0.250 | 0.509 |
AA0240 * | 1.250 | 1.250 | 0.125 | 0.346 |
AA1376 | 1.250 | 1.250 | 0.188 | 0.511 |
AA0241 | 1.500 | 1.500 | 0.125 | 0.418 |
AA0242 | 1.500 | 1.500 | 0.188 | 0.616 |
AA1044 | 1.500 | 1.500 | 0.250 | 0.800 |
AA1476 | 1.750 | 1.750 | 0.125 | 0.491 |
AA1010 | 1.750 | 1.750 | 0.188 | 0.725 |
AA0243 | 2.000 | 2.000 | 0.125 | 0.563 |
AA0244 | 2.000 | 2.000 | 0.188 | 0.835 |
AA0245 | 2.000 | 2.000 | 0.250 | 1.091 |
AA0532 | 2.000 | 2.000 | 0.312 | 1.339 |
AA1227 | 3.000 | 3.000 | 0.125 | 0.854 |
AA0685 | 3.000 | 3.000 | 0.188 | 1.272 |
AA0449 | 3.000 | 3.000 | 0.250 | 1.673 |
AA1022 | 3.000 | 3.000 | 0.375 | 2.455 |
* = Stencil Subject to Inquiry
Architectural Unequal Angles (AUA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
AUA0246 * | 1.500 | 1.000 | 0.125 | 0.346 |
AUA1180 | 1.500 | 1.000 | 0.250 | 0.654 |
AUA0247 | 2.000 | 1.000 | 0.125 | 0.418 |
AUA1130 | 2.000 | 1.500 | 0.125 | 0.491 |
AUA1053 | 2.000 | 1.500 | 0.188 | 0.725 |
AUA1139 | 2.000 | 1.500 | 0.250 | 0.945 |
AUA1375 | 2.500 | 1.000 | 0.125 | 0.491 |
AUA0531 | 2.500 | 1.500 | 0.250 | 1.091 |
AUA1011 | 3.000 | 1.000 | 0.125 | 0.563 |
AUA1160 | 3.000 | 1.500 | 0.250 | 1.236 |
AUA1226 | 3.000 | 2.000 | 0.125 | 0.709 |
AUA0698 | 3.000 | 2.000 | 0.250 | 1.382 |
AUA1131 | 3.500 | 1.500 | 0.125 | 0.709 |
AUA1228 | 4.000 | 2.000 | 0.125 | 0.854 |
AUA1398 | 4.000 | 2.000 | 0.188 | 1.272 |
AUA1064 | 4.000 | 2.000 | 0.250 | 1.690 |
AUA1365 | 5.000 | 3.000 | 0.250 | 2.278 |
* = Stencil Subject to Inquiry
Canadian Structural Equal Angles (CANA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
CANA1269 | 1.500 | 1.500 | 0.125 | 0.427 |
CANA1262 | 1.500 | 1.500 | 0.188 | 0.630 |
CANA1142 | 1.500 | 1.500 | 0.250 | 0.824 |
CANA1270 | 2.000 | 2.000 | 0.188 | 0.850 |
CANA1143 | 2.000 | 2.000 | 0.250 | 1.118 |
CANA1932 | 3.000 | 3.000 | 0.250 | 1.706 |
CANA2176 | 3.000 | 3.000 | 0.375 | 2.567 |
CANA2177 | 4.000 | 4.000 | 0.250 | 2.302 |
Canadian Structural Unequal Angles (CANUA)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | THICKNESS | LBS/FT |
---|---|---|---|---|
CANUA1271 | 4.000 | 3.000 | 0.250 | 2.007 |