Untitled Document
About SCMWhat's New at SCMSCM NewsSCM Orange Book CatalogSCM TeamSCM CareersSCM LocationMetal PricingContact SCMGo to the home page
 
 
  JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC
2012 MWA 1.047                      
2011 MWA 1.168 1.201 1.223 1.284 1.263 1.244 1.223 1.166 1.124 1.067 1.020 0.992
2010 MWA 1.070 0.989 1.062 1.113 0.991 0.941 0.967 1.025 1.045 1.128 1.121 1.128
2009 MWA 0.682 0.644 0.648 0.686 0.705 0.760 0.806 0.928 0.885 0.905 0.938 1.045
2008 MWA 1.144 1.298 1.407 1.387 1.362 1.386 1.436 1.298 1.190 1.005 0.882 0.718
2007 MWA 1.309 1.311 1.288 1.313 1.297 1.241 1.265 1.171 1.119 1.143 1.170 1.111
2006 MWA 1.131 1.169 1.158 1.246 1.358 1.185 1.199 1.176 1.180 1.259 1.271 1.311
2005 MWA 0.904 0.928 0.975 0.930 0.855 0.839 0.852 0.885 0.871 0.920 0.981 1.069
2004 MWA 0.773 0.821 0.821 0.855 0.808 0.832 0.846 0.836 0.850 0.899 0.900 0.912
2003 MWA 0.671 0.694 0.678 0.651 0.673 0.667 0.676 0.682 0.674 0.708 0.723 0.745
2002 MWA 0.654 0.650 0.671 0.667 0.658 0.662 0.654 0.629 0.631 0.637 0.665 0.686

 

© 2011 Service Center Metals