About SCMWhat's New at SCMSCM NewsSCM Orange Book CatalogSCM TeamSCM CareersSCM LocationMetal PricingContact SCMGo to the home page
 









Elevated mechanical properties - 44 minimum ksi UTS
1/2 commercial twist and
straightness
1/2 commercial dimension tolerance all on the plus side
Carbon free surface

Available in 6061 Alloy

New Items listed in Orange Boxes.
For a printable version (pdf) of manifold thunder bar, click here.

For a printable version (pdf) of our entire catalog, click here.

SCM Die No. Dim A A Tol. Dim B B Tol. lbs/ft
R E C T A N G L E S
MRB0669 0.875 +0.010 3.000 +0.024 3.117
MRB0476 1.000 +0.012 1.500 +0.014 1.782
MRB0477 1.000 +0.012 2.000 +0.024 2.380
MRB0656 1.000 +0.012 3.000 +0.024 3.563
MRB0478 1.000 +0.012 3.500 +0.024 4.155
MRB0479 1.000 +0.012 5.000 +0.034 5.935
MRB1565 1.000 +0.012 8.500 +0.054 10.087
MRB0671 1.125 +0.012 2.500 +0.024 3.341
MRB0475 1.250 +0.012 2.500 +0.024 3.710
MRB0664 1.250 +0.012 3.000 +0.024 4.449
MRB0995 1.250 +0.012 3.500 +0.024 5.187
MRB0471 1.500 +0.014 2.000 +0.024 3.566
MRB0657 1.500 +0.014 2.500 +0.024 4.452
MRB0480 1.500 +0.014 3.000 +0.024 5.338
MRB0467 1.500 +0.014 4.000 +0.034 7.119
MRB0658 1.500 +0.014 4.500 +0.034 8.005
MRB0659 1.500 +0.014 5.500 +0.034 9.777
MRB0980 1.500 +0.014 6.000 +0.044 10.664
MRB0948 1.500 +0.014 6.500 +0.044 11.558
MRB0887 1.500 +0.014 7.000 +0.044 12.444
MRB0670 1.750 +0.014 2.750 +0.024 5.710
MRB0465 1.750 +0.014 6.500 +0.044 13.476
MRB0468 2.000 +0.024 2.500 +0.024 5.944
MRB0469 2.000 +0.024 3.000 +0.024 7.127
MRB0481 2.000 +0.024 3.500 +0.024 8.310
MRB0439 2.000 +0.024 4.000 +0.034 9.505
MRB0936 2.000 +0.024 4.500 +0.034 10.687
MRB0855 2.000 +0.024 5.000 +0.034 11.871
MRB0441 2.000 +0.024 6.000 +0.044 14.250
MRB0466 2.000 +0.024 6.500 +0.044 15.432
MRB0946 2.000 +0.024 8.500 +0.054 20.175
MRB0847 2.250 +0.024 8.000 +0.054 21.352
MRB0482 2.500 +0.024 3.000 +0.024 8.898
MRB0668 2.500 +0.024 3.250 +0.024 9.636
MRB0440 2.500 +0.024 3.500 +0.024 10.370
MRB0483 2.500 +0.024 4.000 +0.034 11.870
MRB0484 2.500 +0.024 4.500 +0.034 13.340
MRB0485 2.500 +0.024 5.000 +0.034 14.820
MRB0859 2.500 +0.024 5.500 +0.034 16.298
MRB0792 2.500 +0.024 6.000 +0.044 17.789
MRB0865 2.500 +0.024 7.125 +0.044 21.113
MRB0486 3.000 +0.024 3.500 +0.024 12.440
MRB0470 3.000 +0.024 4.000 +0.034 14.230
MRB0996 3.000 +0.024 4.250 +0.034 15.114
MRB0793 3.000 +0.024 4.500 +0.034 16.000
MRB0715 3.000 +0.024 5.000 +0.034 17.770
MRB0716 3.000 +0.024 6.000 +0.044 21.331
MRB0841 3.000 +0.024 8.375 +0.054 29.761
MRB0829 3.000 +0.024 8.400 +0.054 29.849
MRB0801 3.125 +0.024 5.250 +0.034 19.462
MRB0678 3.125 +0.024 8.425 +0.054 31.179
MRB0958 3.250 +0.024 4.250 +0.034 16.369
MRB0492 3.500 +0.024 4.000 +0.034 16.718
MRB0717 3.500 +0.024 4.500 +0.034 18.655
MRB0836 3.500 +0.024 5.000 +0.034 20.721
MRB0937 3.500 +0.024 6.000 +0.044 24.871
MRB0846 3.500 +0.024 6.750 +0.044 27.968
MRB0719 4.000 +0.034 4.500 +0.034 21.337
MRB0720 4.000 +0.034 5.000 +0.034 23.699
MRB0866 4.000 +0.034 5.500 +0.034 26.062
MRB0721 4.000 +0.034 6.000 +0.044 28.447
MRB0994 4.000 +0.034 7.000 +0.044 33.171
MRB0970 4.000 +0.034 8.000 +0.054 37.919
MRB0830 4.300 +0.034 5.250 +0.034 26.739
MRB0723 4.500 +0.034 5.000 +0.034 26.649
MRB0724 4.500 +0.034 5.500 +0.034 29.305
MRB0725 4.500 +0.034 6.000 +0.044 31.988
MRB0831 5.000 +0.034 5.500 +0.034 32.550
MRB0794 5.000 +0.034 6.000 +0.044 35.530
MRB0938 5.000 +0.034 7.000 +0.044 41.429
MRB0890 5.000 +0.034 8.000 +0.054 47.358
MRB0997 5.000 +0.034 8.500 +0.054 50.309
MRB1577 5.500 +0.034 6.000 +0.044 39.070
MRB1625 6.000 +0.044 6.500 +0.044 46.187
MRB0945 6.000 +0.044 7.000 +0.044 49.728
 
S Q U A R E S
MSQ0625 1.246 +0.014 - - 1.846
MSQ0663 1.750 +0.014 - - 3.630
MSQ0487 2.000 +0.024 - - 4.761
MSQ1594 2.250 +0.024 - - 6.016
MSQ0474 2.500 +0.024 - - 7.421
MSQ1587 2.750 +0.024 - - 8.970
MSQ0488 3.000 +0.024 - - 10.670
MSQ0489 3.500 +0.024 - - 14.500
MSQ0718 4.000 +0.034 - - 18.976
MSQ0722 4.500 +0.034 - - 23.994
MSQ0726 5.000 +0.034 - - 29.600
MSQ0939 5.500 +0.034 - - 35.793
MSQ0880 6.000 +0.044 - - 42.646

Product List

Manifold Thunder Bar
Lightning Rod
Velocity Plate
Extruded Square Bar
Hexagonal Bar
Rec. Bar, Square Corners
Extruded Plate
Structural Equal Angles
Structural Unequal Angles
Architectural Equal Angles
Architectural Unequal Angles
Architectural Channels
American Standard Channels
Alum. Assoc. Standard Channels
American Standard I-Beams
Aluminum Assoc. I-Beams
American Standard H-Beams
Am. Stand. Wide Flange Beams
American Standard Tees
American Standard Zees
Structural Schedule Pipe
Extruded Square Tube
Extruded Rectangular Tube
 

HOME | ABOUT SCM | WHAT'S NEW | IN THE NEWS | CATALOG | SCM TEAM | CAREERS | LOCATION | METAL PRICING | CONTACT US

© 2007 Service Center Metals