Untitled Document
About SCMWhat's New at SCMSCM NewsSCM Orange Book CatalogSCM TeamSCM CareersSCM LocationMetal PricingContact SCMGo to the home page
 
Extruded Rectangular Tube

Available in 6061 & 6063 Alloys, weights are based on 6061 alloys
New Dies are in
ORANGE.

For a printable version (pdf) of extruded rectangular tube, click here.
For a printable version (pdf) of our entire catalog, click here.

SCM Die No. Dim. A Dim. B Thickness lbs/ft
HR1215*^ 0.500 1.000 0.125 0.364
HR1211^ 0.750 1.500 0.125 0.582
HR1084 1.000 1.500 0.125 0.655
HR0329 1.000 2.000 0.125 0.801
HR1086 1.000 3.000 0.125 1.092
HR1085 1.000 4.000 0.125 1.383
HR0451 1.250 1.500 0.188 1.039
HR1088 1.250 2.500 0.125 1.019
HR0330 1.500 2.000 0.125 0.946
HR0448 1.500 2.500 0.125 1.092
HR1087 1.500 3.000 0.125 1.237
HR1214 1.500 6.000 0.125 2.110
HR0331 1.750 3.000 0.125 1.310
HR1110 1.750 3.500 0.125 1.455
HR0332 1.750 4.000 0.125 1.601
HR1111 1.750 4.500 0.125 1.746
HR0333 2.000 3.000 0.125 1.383
HR1043 2.000 3.000 0.250 2.619
HR0445 2.000 4.000 0.125 1.674
HR1019 2.000 4.000 0.250 3.201
HR0334

2.000

5.000 0.125 1.965
HR0446 2.000 6.000 0.125 2.256
HR1108 2.000 6.000 0.250 4.365
HR1213 3.000 5.000 0.125 2.256
HR1212 3.000 6.000 0.125 2.547
HR0335 3.000 6.000 0.188 3.775
HR1644^ 3.000 8.000 0.125 3.129
HR1210^ 4.000 6.000 0.125 2.838
HR0790 4.000 6.000 0.250 5.529
HR1624 4.000 6.000 0.375 8.076
HR0791 4.000 6.000 0.500 10.476
HR0876 4.000 8.000 0.250 6.693
HR1636** 4.000 8.000 0.500 12.804
HR1635** 5.000 8.000 0.375 10.695
Untitled Document
Product List
Manifold Thunder Bar
Lightning Rod Tite
Velocity Plate
Extruded Square Bar
Hexagonal Bar
Rec. Bar, Square Corners
Extruded Plate
Structural Equal Angles
Structural Unequal Angles
Architectural Equal Angles
Architectural Unequal Angles
Architectural Channels
American Standard Channels
Alum. Assoc. Stan. Channels
American Standard I-Beams
Aluminum Assoc. I-Beams
American Standard H-Beams
Am. Stan. Wide Flange Beams
American Standard Tees
American Standard Zees
Structural Schedule Pipe
Extruded Round Tube
Extruded Square Tube
Extruded Rectangular Tube
Can. Structural Equal Angles
 

© 2011 Service Center Metals