About SCMWhat's New at SCMSCM NewsSCM Orange Book CatalogSCM TeamSCM CareersSCM LocationMetal PricingContact SCMGo to the home page
 

Extruded Rectangular Bar,
Square Corners

Available in 6061 & 6063 Alloys, weights are based on 6061 alloys
New dies in orange.
* Available Without Stencil
TB - Available as Thunder Bar

For a printable version (pdf) of extruded rectangular bar, square corners,
click here.

For a printable version (pdf) of our entire catalog, click here.

SCM Die No. Thickness Width lbs/ft
RB1095* 0.125 2.500 0.363
RB0065* 0.188 1.500 0.332
RB0066 0.188 2.000 0.442
RB0357 0.188 2.500 0.553
RB0067 0.188 3.000 0.663
RB0545 0.188 4.000 0.884
RB0071* 0.250 1.250 0.368
RB0072 0.250 1.500 0.441
RB0549 0.250 1.750 0.515
RB0073 0.250 2.000 0.588
RB0560 0.250 2.250 0.662
RB0074 0.250 2.500 0.735
RB0075 0.250 3.000 0.882
RB0358 0.250 3.500 1.029
RB0076 0.250 4.000 1.176
RB0507 0.250 4.500 1.323
RB0077 0.250 5.000 1.470
RB0522 0.250 5.500 1.617
SEE PLATE 0.250 6.000 1.764
RB0599 0.250 6.500 1.911
SEE PLATE 0.250 7.000 2.058
RB0536 0.250 7.500 2.205
SEE PLATE 0.250 8.000 2.352
SEE PLATE 0.250 10.000 2.940
SEE PLATE 0.250 12.000 3.528
SEE PLATE 0.250 13.000 3.822
RB0360* 0.312 1.000 0.367
RB0361 0.312 1.250 0.459
RB0362 0.312 1.500 0.550
RB0363 0.312 2.000 0.734
RB0575 0.312 2.500 0.919
RB0364 0.312 3.000 1.101
RB0495 0.312 4.000 1.468
RB0624 0.312 4.500 1.651
RB0919 0.312 6.000 2.201
RB0610 0.312 6.500 2.385
RB1535 0.312 7.500 2.757
RB0080* 0.375 0.750 0.331
RB0081 0.375 1.000 0.441
RB0082 0.375 1.250 0.551
RB0083 0.375 1.500 0.662
RB0084 0.375 1.750 0.772
RB0085 0.375 2.000 0.882
RB0410 0.375 2.250 0.992
RB0086 0.375 2.500 1.103
RB1009 0.375 2.750 1.213
RB0087 0.375 3.000 1.323
RB0397 0.375 3.500 1.544
RB0088 0.375 4.000 1.764
RB0561 0.375 4.250 1.873
RB0411 0.375 4.500 1.985
RB0089 0.375 5.000 2.205
RB0534 0.375 5.375 2.370
RB0502 0.375 5.500 2.426
SEE PLATE 0.375 6.000 2.646
SEE PLATE 0.375 6.500 2.866
SEE PLATE 0.375 7.000 3.087
SEE PLATE 0.375 8.000 3.528
SEE PLATE 0.375 8.500 3.749
SEE PLATE 0.375 9.000 3.969
SEE PLATE 0.375 10.000 4.410
SEE PLATE 0.375 12.000 5.292
SEE PLATE 0.437 6.500 3.340
RB0091 0.500 0.750 0.441
RB0092 0.500 1.000 0.588
RB0093 0.500 1.250 0.735
RB0539 0.500 1.375 0.808
RB0094 0.500 1.500 0.882
RB0572 0.500 1.625 0.955
RB0095 0.500 1.750 1.029
RB0096 0.500 2.000 1.176
RB0412 0.500 2.250 1.323
RB0097 0.500 2.500 1.470
RB0683 0.500 2.750 1.616
RB0098 0.500 3.000 1.764
RB0573 0.500 3.125 1.837
RB0498 0.500 3.250 1.911
RB0099 0.500 3.500 2.058
RB0100 0.500 4.000 2.352
RB0503 0.500 4.250 2.499
RB0456 0.500 4.500 2.646
RB0101 0.500 5.000 2.940
RB0431 0.500 5.500 3.234
SEE PLATE 0.500 6.000 3.528
SEE PLATE 0.500 6.500 3.822
SEE PLATE 0.500 7.000 4.116
SEE PLATE 0.500 8.000 4.704
SEE PLATE 0.500 9.000 5.292
SEE PLATE 0.500 10.000 5.880
SEE PLATE 0.500 10.500 6.174
SEE PLATE 0.500 12.000 7.056
SEE PLATE 0.500 14.000 8.231
RB0103 0.625 1.000 0.735
RB0104 0.625 1.250 0.919
RB0105 0.625 1.500 1.103
RB0399 0.625 1.750 1.286
RB0106 0.625 2.000 1.470
RB0107 0.625 2.500 1.838
RB1060 0.625 2.750 2.020
RB0108 0.625 3.000 2.205
RB1570 0.625 3.250 2.391
RB0414 0.625 3.500 2.573
RB0109 0.625 4.000 2.940
RB0547 0.625 4.500 3.307
RB0427 0.625 5.000 3.675
SEE PLATE 0.625 6.000 4.410
SEE PLATE 0.625 6.500 4.777
RB0692 0.625 6.750 4.960
SEE PLATE 0.625 7.000 5.145
SEE PLATE 0.625 8.000 5.880
SEE PLATE 0.625 9.000 6.615
SEE PLATE 0.625 10.000 7.350
SEE PLATE 0.625 12.000 8.820
SEE PLATE 0.625 14.000 10.289
RB1658 0.675 9.500 7.541
RB0111 0.750 1.000 0.882
RB0112 0.750 1.250 1.103
RB0113 0.750 1.500 1.323
RB0114 0.750 1.750 1.544
RB0115 0.750 2.000 1.764
RB0400 0.750 2.250 1.985
RB0116 0.750 2.500 2.205
RB1521 0.750 2.750 2.426
RB0117 0.750 3.000 2.646
RB0118 0.750 3.500 3.087
RB0119 0.750 4.000 3.528
RB0493 0.750 4.500 3.969
RB0120 0.750 5.000 4.410
RB1713 0.750 5.500 4.851
SEE PLATE 0.750 6.000 5.292
SEE PLATE 0.750 6.500 5.732
SEE PLATE 0.750 7.000 6.174
SEE PLATE 0.750 7.500 6.615
SEE PLATE 0.750 8.000 7.056
SEE PLATE 0.750 8.500 7.497
SEE PLATE 0.750 9.000 7.938
SEE PLATE 0.750 10.000 8.820
SEE PLATE 0.750 12.000 10.584
SEE PLATE 0.750 14.000 12.347
RB1012 0.875 1.000 1.030
RB0693 0.875 1.250 1.285
RB0632 0.875 1.500 1.544
RB0593 0.875 1.750 1.801
RB0504 0.875 2.000 2.058
RB0509 0.875 2.250 2.315
RB0689 0.875 2.500 2.573
RB0669 0.875 3.000 3.117
RB0696 0.875 3.250 3.343
RB0639 0.875 3.500 3.602
RB0602 0.875 4.000 4.116
RB0603 0.875 4.500 4.631
RB0604 0.875 5.000 5.145
RB0605 0.875 5.500 5.660
SEE PLATE 0.875 6.000 6.174
RB0897 0.875 6.750 6.946
SEE PLATE 0.875 7.000 7.203
RB1585 0.875 7.125 7.367
SEE PLATE 0.875 8.000 8.231
SEE PLATE 0.875 10.000 10.290
RB0122 1.000 1.250 1.470
RB0694 1.000 1.375 1.616
RB0123 TB 1.000 1.500 1.764
RB0409 1.000 1.750 2.058
RB0124 TB 1.000 2.000 2.352
RB0401 1.000 2.250 2.646
RB1569 1.000 2.375 2.796
RB0125 1.000 2.500 2.940
RB0688 1.000 2.750 3.234
RB0126 TB 1.000 3.000 3.528
RB0428 1.000 3.250 3.822
RB0127 TB 1.000 3.500 4.116
RB0128 1.000 4.000 4.704
RB0418 1.000 4.500 5.292
RB0129 TB 1.000 5.000

5.880

RB0457 1.000 5.500 6.468
SEE PLATE 1.000 6.000 7.056
SEE PLATE 1.000 6.250 7.350
RB0607 1.000 6.500

7.644

SEE PLATE 1.000 7.000 8.232
RB0609 1.000 7.250 8.526
SEE PLATE 1.000 8.000 9.408
SEE PLATE TB 1.000 8.500 10.087
SEE PLATE 1.000 9.000 10.583
SEE PLATE 1.000 10.000 11.760
SEE PLATE 1.000 10.750 12.642
SEE PLATE 1.000 12.000 14.112
SEE PLATE 1.000 14.000 16.890
RB0458 1.125 1.500 1.985
RB1536 1.125 3.500 4.630
RB1575 1.125 4.000 5.292
RB0537 1.125 2.000 2.645
SEE PLATE 1.125 13.000 17.199
RB0131 1.250 1.500 2.205
RB0402 1.250 1.750 2.573
RB0132 1.250 2.000 2.940
RB0676 1.250 2.250 3.273
RB0133 TB 1.250 2.500 3.675
RB0134 TB 1.250 3.000 4.410
RB0426 1.250 3.250 4.778
RB0510 TB 1.250 3.500 5.145
RB0387 1.250 3.750 5.513
RB0135 1.250 4.000 5.880
RB0365 1.250 4.500 6.616
RB0136 TB 1.250 5.000 7.350
RB0366 1.250 5.500 8.085
SEE PLATE 1.250 6.000 8.820
SEE PLATE 1.250 6.250 9.187
SEE PLATE 1.250 6.500 9.555
SEE PLATE 1.250 7.000 10.290
SEE PLATE 1.250 8.000 11.760
SEE PLATE 1.250 8.500 12.495
SEE PLATE 1.250 9.000 13.229
SEE PLATE 1.250 10.000 14.700
SEE PLATE 1.250 10.500 15.435
SEE PLATE 1.250 10.750 15.803
SEE PLATE 1.250 12.000 17.640
SEE PLATE 1.250 12.500 18.374
SEE PLATE 1.250 13.000 19.109
SEE PLATE 1.250 13.500 20.065
SEE PLATE 1.250 14.000 21.033
RB0595 1.313 4.125 6.369
RB0550 1.375 2.625 4.245
RB1660 1.375 3.750 6.063
RB0551 1.375 4.500 7.277
RB0403 1.500 1.750 3.087
RB0138 TB 1.500 2.000 3.528
RB0459 1.500 2.250 3.969
RB0139 TB 1.500 2.500 4.410
RB0420 1.500 2.750 4.851
RB0140 TB 1.500 3.000 5.292
RB0141 1.500 3.500 6.174
RB0142 TB 1.500 4.000 7.056
RB0499 TB 1.500 4.500 7.938
RB1571 1.500 4.625 8.167
RB0143 1.500 5.000 8.820
RB0367 TB 1.500 5.500 9.702
SEE PLATE TB 1.500 6.000 10.584
SEE PLATE TB 1.500 6.500 11.466
SEE PLATE TB 1.500 7.000 12.348
SEE PLATE 1.500 7.500 13.230
SEE PLATE 1.500 8.000 14.112
SEE PLATE 1.500 8.500 14.994
SEE PLATE 1.500 9.000 15.876
SEE PLATE 1.500 10.000 17.640
SEE PLATE 1.500 12.000 21.168
SEE PLATE 1.500 14.000 24.695
RB0429 1.750 2.000 4.116
RB0438 1.750 2.500 5.148
RB0552 1.750 2.625 5.402
RB0421 1.750 3.000 6.174
RB0430 1.750 3.500 7.203
RB0390 1.750 3.750 7.718
RB0461 1.750 4.000 8.232
RB0145 1.750 4.500 9.261
RB0500 1.750 5.000 10.290
RB0368 1.750 5.500 11.319
SEE PLATE 1.750 6.000 12.348
SEE PLATE 1.750 7.500 15.435
SEE PLATE 1.750 8.000 16.464
SEE PLATE 1.750 9.000 18.522
SEE PLATE 1.750 10.000 20.580
SEE PLATE 1.750 12.000 24.696
SEE PLATE 1.750 13.250 27.218
SEE PLATE 1.750 14.000 28.811
RB0553 1.875 2.125 4.686
RB0404 2.000 2.250 5.292
RB0146 TB 2.000 2.500 5.880
RB0147 TB 2.000 3.000 7.056
RB1533 2.000 3.250 7.644
RB0148 TB 2.000 3.500 8.232
RB0149 TB 2.000 4.000 9.408
RB0369 TB 2.000 4.500 10.584
RB0150 TB 2.000 5.000 11.760
SEE PLATE TB 2.000 6.000 14.112
RB0747 TB 2.000 6.500 15.288
SEE PLATE 2.000 7.000 16.464
SEE PLATE 2.000 8.000 18.816
SEE PLATE 2.000 9.000 21.168
SEE PLATE 2.000 10.000 23.520
SEE PLATE 2.000 12.000 28.224
SEE PLATE 2.000 14.000 32.927
RB0999 2.125 2.500 6.248
RB0405 2.250 3.000 7.938
RB0406 2.250 3.500 9.261
RB0407 2.250 4.000 10.584
RB0460 2.250 4.250 11.246
RB0598 2.250 4.500 11.907
RB0988 2.250 4.750 12.568
RB0951 2.250 5.000 13.229
RB0501 2.250 5.500 14.553
SEE PLATE 2.250 9.500 25.137
SEE PLATE 2.250 10.000 26.459
SEE PLATE 2.250 12.000 31.751
SEE PLATE 2.250 13.000 34.397
RB0562 2.500 2.750 8.084
RB0152 TB 2.500 3.000 8.820
RB0153 TB 2.500 3.500 10.290
RB0154 TB 2.500 4.000 11.760
RB0494 TB 2.500 4.500 13.230
RB0155 TB 2.500 5.000 14.700
RB0608 TB 2.500 5.500 16.169
RB0752 TB 2.500 6.000 17.640
RB1661 2.500 6.500 19.147
SEE PLATE 2.500 7.500 22.050
SEE PLATE TB 2.500 8.000 23.520
SEE PLATE 2.500 10.000 29.400
SEE PLATE 2.500 12.000 35.279
SEE PLATE 2.500 14.000 41.159
RB0753 2.625 4.000 12.348
RB0754 2.750 3.250 10.520
RB0755 2.750 3.500 11.319
RB0756 2.750 4.000 12.936
RB0757 2.750 4.250 13.744
RB0628 2.750 4.750 15.362
RB1586 2.750 5.250 17.011
SEE PLATE 2.750 12.000 38.808
RB0554 2.875 3.875 13.101
RB0157 TB 3.000 3.500 12.348
RB0158 TB 3.000 4.000 14.112
RB0758 TB 3.000 4.500 16.200
RB0759 TB 3.000 5.000 17.640
RB0893 3.000 5.500 19.404
RB0760 TB 3.000 6.000 21.168
SEE PLATE 3.000 7.000 24.696
SEE PLATE TB 3.000 8.000 28.224
SEE PLATE 3.000 10.000 35.280
SEE PLATE 3.000 12.000 42.335
RB0852 3.125 7.000 25.724
RB1722 3.125 7.000 26.753
RB1548 3.250 7.750 29.620
SEE PLATE 3.250 13.000 49.685
RB0761 3.500 3.625 14.920
RB0762 TB 3.500 4.000 16.464
RB0763 TB 3.500 4.500 18.522
RB0764 TB 3.500 5.000 20.580
RB0851 3.500 5.250 21.609
RB0765 TB 3.500 6.000 24.696
RB0926 3.500 7.000 28.812
RB0766 3.500 8.000 32.928
RB0828 3.500 9.000 37.043
RB1648 3.500 9.250 38.072
SEE PLATE 3.500 10.000 41.159
RB0767 TB 4.000 4.500 21.168
RB0768 TB 4.000 5.000 23.520
RB0769 TB 4.000 6.000 28.224
RB0804 TB 4.000 8.000 37.632
RB0834 4.000 8.500 39.984
RB0920 4.250 8.000 39.983
RB0835 4.500 5.500 29.106
RB0982 4.500 9.000 47.628
RB0802 TB 5.000 6.000 35.280
RB1551 5.125 5.500 33.148
RB0984 5.750 6.250 42.343

Product List

Manifold Thunder Bar
Lightning Rod
Velocity Plate
Extruded Square Bar
Hexagonal Bar
Rec. Bar, Square Corners
Extruded Plate
Structural Equal Angles
Structural Unequal Angles
Architectural Equal Angles
Architectural Unequal Angles
Architectural Channels
American Standard Channels
Alum. Assoc. Stan. Channels
American Standard I-Beams
Aluminum Assoc. I-Beams
American Standard H-Beams
Am. Stan. Wide Flange Beams
American Standard Tees
American Standard Zees
Structural Schedule Pipe
Extruded Round Tube
Extruded Square Tube
Extruded Rectangular Tube
 

HOME | ABOUT SCM | WHAT'S NEW | IN THE NEWS | CATALOG | SCM TEAM | CAREERS | LOCATION | METAL PRICING | CONTACT US

© 2007 Service Center Metals