About SCMWhat's New at SCMSCM NewsSCM Orange Book CatalogSCM TeamSCM CareersSCM LocationMetal PricingContact SCMGo to the home page
 

Extruded Plate

• Width Tolerances
6.00” to 7.99”
8.00” to 9.99”
10.00” to 11.99”
12.00” to 13.99”
14”
+/- .044”
+/- .054”
+/- .074”
+/- .084”
+/- .094”
 
• Thickness Tolerances

.250"-.499"
.500”-.749”
.750”-.999”
1.00”-1.499”
1.500”-1.625”
1.626”-3.500”

+/- .008” (under 10 ” wide)
+/- .009” (under 10 ” wide)
+/- .010” (under 10 ” wide)
+/- .012” (under 10 ” wide)
+/- .014” (under 10 ” wide)
+/- .024” (under 10 ” wide)
+/- .016” (10.00” and over)
+/- .017” (10.00” and over)
+/- .018” (10.00” and over)
+/- .019” (10.00” and over)
+/- .024” (10.00” and over)
+/- .034” (10.00” and over)

• Flatness - .004” per inch of width
• Mechanical Properties – 40 ksi Ultimate Tensile
• Carbon Free Surface

Available in 6061 & 6063 Alloys, weights are based on 6061 alloys
New dies in orange.

For a printable version (pdf) of extruded plate, click here.
For a printable version (pdf) of our entire catalog, click here.

SCM Die No. Thickness Width lbs/ft
PL0078 0.250 6.000 1.764
PL0599 0.250 6.500 1.910
PL0508 0.250 7.000 2.057
PL0536 0.250 7.500 2.205
PL0172 0.250 8.000 2.351
PL0687 0.250 8.500 2.498
PL0845 0.250 9.000 2.645
PL0730 0.250 10.000 2.939
PL0858 0.250 11.250 3.307
PL0731 0.250 12.000 3.527
PL0888 0.250 13.000 3.821
PL0090 0.375 6.000 2.646
PL0987 0.375 6.500 2.866
PL0455 0.375 7.000 3.086
PL0176 0.375 8.000 3.528
PL0600 0.375 8.500 3.748
PL0563 0.375 9.000 3.969
PL0732 0.375 10.000 4.409
PL0733 0.375 12.000 5.291
PL0886 0.375 14.000 6.173
PL0986 0.437 6.500 3.340
PL0102 0.500 6.000 3.527
PL0496 0.500 6.500 3.821
PL0413 0.500 7.000 4.116
PL0179 0.500 8.000 4.704
PL0591 0.500 9.000 5.291
PL0734 0.500 10.000 5.879
PL0874 0.500 10.500 6.173
PL1601 0.500 11.500 6.761
PL0735 0.500 12.000 7.055
PL0805 0.500 14.000 8.231
PL0110 0.625 6.000 4.409
PL0578 0.625 6.500 4.777
PL0535 0.625 7.000 5.145
PL0415 0.625 8.000 5.879
PL0416 0.625 9.000 6.614
PL0736 0.625 10.000 7.349
PL0737 0.625 12.000 8.819
PL0806 0.625 14.000 10.289
PL0121 0.750 6.000 5.291
PL0649 0.750 6.500 5.732
PL0497 0.750 7.000 6.173
PL0601 0.750 7.500 6.614
PL0183 0.750 8.000 7.056
PL0894 0.750 8.500 7.496
PL0590 0.750 9.000 7.937
PL0533 0.750 10.000 8.820
PL0738 0.750 12.000 10.583
PL0807 0.750 14.000 12.347
PL0574 0.875 6.000 6.186
PL0606 0.875 7.000 7.202
PL0524 0.875 8.000 8.231
PL0739 0.875 10.000 10.289
PL0130 1.000 6.000 7.055
PL1549 1.000 6.250 7.349
PL0607 1.000 6.500 7.643
PL0419 1.000 7.000 8.232
PL0609 1.000 7.250 8.525
PL0187 1.000 8.000 9.408
PL1602 1.000 8.500 9.995
PL0579 1.000 9.000 10.583
PL0740 1.000 10.000 11.759
PL1556 1.000 10.750 12.641
PL0741 1.000 12.000 14.111
PL1769 1.000 13.000 15.287
PL0808 1.000 14.000 16.463
PL0953 1.125 13.000 17.198
PL0137 1.250 6.000 8.819
PL1550 1.250 6.250 9.187
PL0923 1.250 6.500 9.554
PL0515 1.250 7.000 10.289
PL0425 1.250 8.000 11.759
PL0878 1.250 8.500 12.494
PL0844 1.250 9.000 13.229
PL0742 1.250 10.000 14.699
PL0916 1.250 10.500 15.434
PL1557 1.250 10.750 15.802
PL0743 1.250 12.000 17.639
PL0809 1.250 12.500 18.374
PL0803 1.250 13.000 19.109
PL1603 1.250 13.500 19.844
PL0810 1.250 14.000 21.579
PL0144 1.500 6.000 10.583
PL0388 1.500 6.500 11.465
PL1553 1.500 6.750 11.906
PL0523 1.500 7.000 12.347
PL1667 1.500 7.500 13.230
PL0190 1.500 8.000 14.112
PL0389 1.500 8.500 14.993
PL0795 1.500 9.000 15.875
PL0744 1.500 10.000 17.639
PL1702 1.500 11.000 19.403
PL0746 1.500 12.000 21.167
PL0811 1.500 14.000 24.695
PL1741 1.500 14.500 25.577
PL0587 1.750 6.000 12.348
PL0597 1.750 7.500 15.434
PL0544 1.750 8.000 16.463
PL1623 1.750 8.500 17.492
PL0796 1.750 9.000 18.521
PL0797 1.750 10.000 20.579
PL1770 1.750 11.000 22.637
PL0812 1.750 12.000 24.695
PL0971 1.750 13.250 27.268
PL0813 1.750 14.000 29.399
PL0151 2.000 6.000 14.111
PL0592 2.000 7.000 16.463
PL0745 2.000 8.000 18.815
PL0749 2.000 9.000 21.167
PL0750 2.000 10.000 23.519
PL0751 2.000 12.000 28.223
PL0814 2.000 14.000 32.927
PL1526 2.250 9.500 25.136
PL0856 2.250 10.000 26.459
PL0815 2.250 12.000 31.751
PL0816 2.250 13.000 34.397
PL1717 2.500 7.000 20.579
PL0832 2.500 7.500 22.049
PL0798 2.500 8.000 23.519
PL0833 2.500 10.000 29.399
PL0817 2.500 12.000 35.279
PL0818 2.500 14.000 41.159
PL1626 2.625 6.750 20.836
PL0947 2.750 12.000 38.807
PL0837 3.000 7.000 24.695
PL0799 3.000 8.000 28.223
PL0800 3.000 10.000 35.279
PL0819 3.000 12.000 42.335
PL0931 3.250 13.000 49.685
PL0820 3.500 10.000 41.159

Product List

Manifold Thunder Bar
Lightning Rod
Velocity Plate
Extruded Square Bar
Hexagonal Bar
Rec. Bar, Square Corners
Extruded Plate
Structural Equal Angles
Structural Unequal Angles
Architectural Equal Angles
Architectural Unequal Angles
Architectural Channels
American Standard Channels
Alum. Assoc. Stan. Channels
American Standard I-Beams
Aluminum Assoc. I-Beams
American Standard H-Beams
Am. Stan. Wide Flange Beams
American Standard Tees
American Standard Zees
Structural Schedule Pipe
Extruded Round Tube
Extruded Square Tube
Extruded Rectangular Tube
Bus Bar Full Round Edge
Can. Structural Equal Angles
 

HOME | ABOUT SCM | WHAT'S NEW | IN THE NEWS | CATALOG | SCM TEAM | CAREERS | LOCATION | METAL PRICING | CONTACT US

© 2007 Service Center Metals